MLS# | PALA2043656 |
---|---|
Listing Type | For Lease |
Year | 1972 |
Days On Site | 312 |
Listing Provided By | U.S. Commercial Realty | Scott D Bradbury |
Zoning | (B-1) BUSINESS |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Sep 2024 | Sales: 5 | Avg $ Per SqFt: $156.16 | Min Sale Price: $1,650 | Max Sale Price: $376,000 | Med Sale Price: $345,000 |
Date: Aug 2024 | Sales: 26 | Avg $ Per SqFt: $177.4 | Min Sale Price: $255,000 | Max Sale Price: $795,000 | Med Sale Price: $354,500 |
Date: Jul 2024 | Sales: 25 | Avg $ Per SqFt: $210.23 | Min Sale Price: $2,400 | Max Sale Price: $740,000 | Med Sale Price: $376,890 |
Date: Jun 2024 | Sales: 18 | Avg $ Per SqFt: $204.47 | Min Sale Price: $195,000 | Max Sale Price: $725,000 | Med Sale Price: $368,500 |
Date: May 2024 | Sales: 9 | Avg $ Per SqFt: $180.94 | Min Sale Price: $184,000 | Max Sale Price: $1,350,000 | Med Sale Price: $460,000 |
Date: Apr 2024 | Sales: 4 | Avg $ Per SqFt: $173.53 | Min Sale Price: $370,000 | Max Sale Price: $856,420 | Med Sale Price: $465,000 |
Date: Mar 2024 | Sales: 1 | Avg $ Per SqFt: $246.05 | Min Sale Price: $950,000 | Max Sale Price: $950,000 | Med Sale Price: $950,000 |
Date: Feb 2024 | Sales: 2 | Avg $ Per SqFt: $ | Min Sale Price: $46,389 | Max Sale Price: $525,000 | Med Sale Price: $285,694 |
Date: Jan 2024 | Sales: 3 | Avg $ Per SqFt: $249.63 | Min Sale Price: $49,280 | Max Sale Price: $720,000 | Med Sale Price: $714,900 |
Date: Dec 2023 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $7,200 | Max Sale Price: $7,200 | Med Sale Price: $7,200 |
Sep 2024 | |
---|---|
Sales: | 5 |
Avg $ Per SqFt: | $156.16 |
Min Sale Price: | $1,650 |
Max Sale Price: | $376,000 |
Med Sale Price: | $345,000 |
Aug 2024 | |
Sales: | 26 |
Avg $ Per SqFt: | $177.4 |
Min Sale Price: | $255,000 |
Max Sale Price: | $795,000 |
Med Sale Price: | $354,500 |
Jul 2024 | |
Sales: | 25 |
Avg $ Per SqFt: | $210.23 |
Min Sale Price: | $2,400 |
Max Sale Price: | $740,000 |
Med Sale Price: | $376,890 |
Jun 2024 | |
Sales: | 18 |
Avg $ Per SqFt: | $204.47 |
Min Sale Price: | $195,000 |
Max Sale Price: | $725,000 |
Med Sale Price: | $368,500 |
May 2024 | |
Sales: | 9 |
Avg $ Per SqFt: | $180.94 |
Min Sale Price: | $184,000 |
Max Sale Price: | $1,350,000 |
Med Sale Price: | $460,000 |
Apr 2024 | |
Sales: | 4 |
Avg $ Per SqFt: | $173.53 |
Min Sale Price: | $370,000 |
Max Sale Price: | $856,420 |
Med Sale Price: | $465,000 |
Mar 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $246.05 |
Min Sale Price: | $950,000 |
Max Sale Price: | $950,000 |
Med Sale Price: | $950,000 |
Feb 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $46,389 |
Max Sale Price: | $525,000 |
Med Sale Price: | $285,694 |
Jan 2024 | |
Sales: | 3 |
Avg $ Per SqFt: | $249.63 |
Min Sale Price: | $49,280 |
Max Sale Price: | $720,000 |
Med Sale Price: | $714,900 |
Dec 2023 | |
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $7,200 |
Max Sale Price: | $7,200 |
Med Sale Price: | $7,200 |
Attachments | |
---|---|
Loading |
State | PA |
---|---|
County | Lancaster |
City | Lancaster |
Zip Code | 17601 |
Area | Manheim Twp |
School District | Manheim Township |