Room rentals starting at $775/month. Private rooms available in a shared home. Rooms will be furnished upon approval of the rental application and payment of the required move-in fee. The primary suite with a private bathroom is available at a higher monthly rate. Rent includes all utilities and Wi-Fi. Tenants share the kitchen, laundry, and common areas. Income verification, background check, and rental application required. No smoking. Serious inquiries only.
| MLS # | MDBA2223344 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Active-bright |
| Year | 1920 |
| Days On Site | 68 |
| Listing Provided By | EXIT Realty Enterprises | Shaina Wright |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| Basement | Y |
| Story(s) | 3 |
| Zoning | R-8 |
| Acreage | 1000.00 |
| Cooling | Central A/C |
|---|---|
| Heating Yes / No | Yes |
| Heating | Central |
| Construction Materials | Brick |
|---|---|
| Foundation Details | Slab |
| Garage Yes / No | No |
|---|
| State | MD |
|---|---|
| County | BALTIMORE CITY MD |
| City | BALTIMORE |
| Zip Code | 21202 |
| Area | BALTIMORE CITY MD |
| Community Name | OLIVER |
| School District | BALTIMORE CITY PUBLIC SCHOOLS |
| Listing VS Median (in OLIVER) | |
Price: $775 low | high Med: $104,900 On site: 68 low | high Med: 73 | |
| State | MD |
|---|---|
| County | BALTIMORE CITY MD |
| City | BALTIMORE |
| Zip Code | 21202 |
| Area | BALTIMORE CITY MD |
| Community Name | OLIVER |
| School District | BALTIMORE CITY PUBLIC SCHOOLS |
| Listing VS Median (in OLIVER) | |
Price: $775 low | high Med: $104,900 On site: 68 low | high Med: 73 | |