Close to everything in town 3 Br. 1 Ba. ranch with partial basement. Family room and living room.
| MLS # | DEKT2047878 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Building Name | NONE AVAILABLE |
| Status | Active-bright |
| Year | 1952 |
| Days On Site | 105 |
| Listing Provided By | RE/MAX Horizons | Steven B. Schmidt |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,814 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | R8 |
| Acreage | 0.25 |
| Cooling | Central A/C |
|---|---|
| Heating Yes / No | Yes |
| Heating | Forced Air |
| Appliances | Dishwasher, Oven - Single, Refrigerator |
| Construction Materials | Other |
|---|---|
| Foundation Details | Block |
| Lot Features | Corner |
| Garage Yes / No | No |
|---|
| State | DE |
|---|---|
| County | KENT DE |
| City | DOVER |
| Zip Code | 19901 |
| Area | Capital (30802) |
| Community Name | MORRIS ESTS |
| School District | CAPITAL |
| Listing VS Median (in MORRIS ESTS) | |
Price: $1,750 low | high Med: $1,900 sqft: 1,814 low | high Med: 1,064 $ / sqft: $1 low | high Med: $2 On site: 105 low | high Med: 64 | |
| State | DE |
|---|---|
| County | KENT DE |
| City | DOVER |
| Zip Code | 19901 |
| Area | Capital (30802) |
| Community Name | MORRIS ESTS |
| School District | CAPITAL |
| Listing VS Median (in MORRIS ESTS) | |
Price: $1,750 low | high Med: $1,900 sqft: 1,814 low | high Med: 1,064 $ / sqft: $1 low | high Med: $2 On site: 105 low | high Med: 64 | |