Great rancher close to all. Renovated and ready for you. Large fenced-in yard. There is a washer/dryer hookup for stackable units only. Easy to show.
| MLS # | DEKT2048694 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Building Name | NONE |
| Status | Active-bright |
| Year | 1956 |
| Days On Site | 70 |
| Listing Provided By | Key Realty | Louis E Wright |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 925 |
| Story(s) | 1 |
| Zoning | RG1 |
| Acreage | 0.19 |
| Cooling | Central A/C |
|---|---|
| Heating Yes / No | Yes |
| Heating | Forced Air |
| Construction Materials | Vinyl Siding |
|---|---|
| Foundation Details | Crawl Space |
| Garage Yes / No | No |
|---|
| State | DE |
|---|---|
| County | KENT DE |
| City | DOVER |
| Zip Code | 19901 |
| Area | Capital (30802) |
| Community Name | CAPITOL GREEN |
| School District | CAPITAL |
| Listing VS Median (in CAPITOL GREEN) | |
Price: $1,600 low | high Med: $1,600 sqft: 925 low | high Med: 925 $ / sqft: $2 low | high Med: $2 On site: 70 low | high Med: 70 | |
| State | DE |
|---|---|
| County | KENT DE |
| City | DOVER |
| Zip Code | 19901 |
| Area | Capital (30802) |
| Community Name | CAPITOL GREEN |
| School District | CAPITAL |
| Listing VS Median (in CAPITOL GREEN) | |
Price: $1,600 low | high Med: $1,600 sqft: 925 low | high Med: 925 $ / sqft: $2 low | high Med: $2 On site: 70 low | high Med: 70 | |
![]() | $254,900411 Cowgill StDover, DE 19901 |