This expansive 125,000+ SF property presents a rare and versatile redevelopment opportunity, ideal for conversion to hospitality, educational, healthcare, senior living, or market-rate residential use. The four-story structure features 79 bedrooms, a beautifully designed interior courtyard, a full commercial kitchen, and two large cafeteria-style dining areas--offering a strong foundation for a variety of adaptive reuse concepts. The building's stunning stone exterior adds timeless architectural character and curb appeal. The property is comprised of three interconnected sections, including the Motherhouse, Saints Cyril preschool, along with the Basilica--creating a unique campus-style layout that lends itself well to phased development or multi-use programming.
| MLS # | PAMN2000458 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 1901 |
| Days On Site | 111 |
| Listing Provided By | Fish Real Estate, Inc. | Brent Fish |
| Zoning | INS |
|---|---|
| Acreage | 22.34 |
| Cooling | Other |
|---|---|
| Heating Yes / No | Yes |
| Heating | Other |
| Construction Materials | Stone |
|---|
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 23283.93 |
|---|
| State | PA |
|---|---|
| County | MONTOUR PA |
| City | DANVILLE |
| Zip Code | 17821 |
| Area | All Montour County (18200) |
| School District | DANVILLE AREA |
| Listing VS Median (in 17821) | |
Price: $3,700,000 low | high Med: $375,000 On site: 111 low | high Med: 192.5 | |
| State | PA |
|---|---|
| County | MONTOUR PA |
| City | DANVILLE |
| Zip Code | 17821 |
| Area | All Montour County (18200) |
| School District | DANVILLE AREA |
| Listing VS Median (in 17821) | |
Price: $3,700,000 low | high Med: $375,000 On site: 111 low | high Med: 192.5 | |
![]() | $6,100,0001002 Railroad Street ADanville, PA 17821 |
![]() | $2,400,0001002 Railroad Street BDanville, PA 17821 |