Built in 2022, this beautifully designed single-family home offers over 3,200 square feet of stylish, functional living space with 4 bedrooms and 2.5 baths. Thoughtfully crafted for today's lifestyle, the open-concept layout creates the perfect setting for both everyday living and entertaining.The heart of the home is the spacious eat-in kitchen, featuring a large center island, abundant cabinetry, and ample room for dining. It flows effortlessly into the inviting family room, making gatherings feel natural and connected. Just off the kitchen, a private office and convenient half bath provide the ideal setup for working or studying from home.Upstairs, you'll find four generously sized bedrooms, including a relaxing primary suite with a huge walk-in closet. The upper-level laundry adds everyday convenience right where you need it most.The partially finished basement offers excellent additional living space perfect for a recreation area, media room, or play space-and includes a rough-in for a future bathroom and offers a large area for storage.Enjoy the lifestyle this vibrant community provides, with amenities such as a pool, basketball courts, and a dog park. Ideally located, this home combines modern comfort with a welcoming neighborhood atmosphere ready for you to move right in and make it your own.
| MLS # | MDCR2034758 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $83 |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 2022 |
| Days On Site | 145 |
| Listing Provided By | TTR Sotheby's International Realty | Jose A Semorile |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,155 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 3 |
| Zoning | R-100 |
| Acreage | 0.25 |
| Cooling | Central A/C |
|---|---|
| Heating Yes / No | Yes |
| Heating | Central |
| Construction Materials | Vinyl Siding |
|---|---|
| Foundation Details | Concrete Perimeter |
| Garage Yes / No | Yes |
|---|
| Tax Annual Amount | 6992 |
|---|
| State | MD |
|---|---|
| County | CARROLL MD |
| City | TANEYTOWN |
| Zip Code | 21787 |
| Area | CARROLL MD |
| Community Name | TANEYTOWN VILLAGE |
| School District | CARROLL COUNTY PUBLIC SCHOOLS |
| Elementary School | TANEYTOWN |
| High School | FRANCIS SCOTT KEY SENIOR |
| Listing VS Median (in TANEYTOWN VILLAGE) | |
Price: $500,000 low | high Med: $307,450 sqft: 3,155 low | high Med: 2,222 $ / sqft: $158 low | high Med: $124 On site: 145 low | high Med: 138 | |
| State | MD |
|---|---|
| County | CARROLL MD |
| City | TANEYTOWN |
| Zip Code | 21787 |
| Area | CARROLL MD |
| Community Name | TANEYTOWN VILLAGE |
| School District | CARROLL COUNTY PUBLIC SCHOOLS |
| Elementary School | TANEYTOWN |
| High School | FRANCIS SCOTT KEY SENIOR |
| Listing VS Median (in TANEYTOWN VILLAGE) | |
Price: $500,000 low | high Med: $307,450 sqft: 3,155 low | high Med: 2,222 $ / sqft: $158 low | high Med: $124 On site: 145 low | high Med: 138 | |