Welcome to this beautifully maintained 2-bedroom, 2.5-bath twin home nestled in the heart of Wilmington's sought-after Midtown Brandywine neighborhood. Thoughtfully updated with a newer roof, new siding, and professionally repointed exterior and basement brickwork, this move-in-ready home offers peace of mind while blending modern comforts with timeless character. An open-concept floor plan, 9-foot ceilings, and gleaming hardwood floors create a bright and inviting main living space. The spacious living and dining areas flow effortlessly into the well-appointed kitchen, featuring granite countertops, 42-inch cabinetry, stainless steel appliances, and abundant workspace-perfect for everyday living and entertaining alike. Upstairs, the spacious primary suite showcases soaring vaulted ceilings, an exposed brick accent wall, a walk-in closet, and a private en-suite bath. A generously sized second bedroom and an additional full bath provide comfortable accommodations for guests, a home office, or family. Enjoy your morning coffee on the charming enclosed front porch or unwind in the private fenced rear yard complete with a brick patio and space for gardening, grilling, or relaxing outdoors. Located in the vibrant Midtown Brandywine community, you'll enjoy easy access to downtown Wilmington, Brandywine Park, the Brandywine Zoo, local restaurants, cafés, shopping, hospitals, theaters, public transportation, and major commuting routes. Whether you're looking for walkable city living or a low-maintenance home close to everything, this property delivers the perfect combination of comfort, convenience, and location.
| MLS # | DENC2106618 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 1900 |
| Days On Site | 51 |
| Listing Provided By | Century 21 Gold Key Realty | Robert Damiano |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,800 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | 26R-3 |
| Acreage | 0.04 |
| Property View | City |
| Cooling | Central A/C |
|---|---|
| Heating Yes / No | Yes |
| Heating | Forced Air |
| Window Features | Screens |
| Appliances | Built-In Range, Dishwasher, Dryer, Refrigerator, Stainless Steel Appliances, Washer |
| Roof | Asbestos Shingle |
|---|---|
| Construction Materials | Brick, Vinyl Siding |
| Foundation Details | Stone |
| Garage Yes / No | No |
|---|
| Utilities | Electric Available, Natural Gas Available |
|---|
| Tax Annual Amount | 3329 |
|---|
| State | DE |
|---|---|
| County | NEW CASTLE DE |
| City | WILMINGTON |
| Zip Code | 19801 |
| Area | Wilmington (30906) |
| Community Name | MIDTOWN BRANDYWINE |
| School District | RED CLAY CONSOLIDATED |
| Listing VS Median (in MIDTOWN BRANDYWINE) | |
Price: $315,000 low | high Med: $120,800 sqft: 1,800 low | high Med: 1,388 $ / sqft: $175 low | high Med: $83 On site: 51 low | high Med: 40.5 | |
| State | DE |
|---|---|
| County | NEW CASTLE DE |
| City | WILMINGTON |
| Zip Code | 19801 |
| Area | Wilmington (30906) |
| Community Name | MIDTOWN BRANDYWINE |
| School District | RED CLAY CONSOLIDATED |
| Listing VS Median (in MIDTOWN BRANDYWINE) | |
Price: $315,000 low | high Med: $120,800 sqft: 1,800 low | high Med: 1,388 $ / sqft: $175 low | high Med: $83 On site: 51 low | high Med: 40.5 | |