Welcome home, where quality craftsmanship meets modern comfort. This Amish-built new construction home offers the peace of mind that comes with thoughtful design, durable materials, and attention to detail throughout. The kitchen is designed for both everyday living and entertaining, featuring granite countertops, stainless steel appliances, soft-close cabinetry, and seamless flow into the spacious living room. A sliding glass door provides easy access to the backyard, creating the perfect space for gatherings or simply enjoying the outdoors. Upstairs, you'll find a versatile loft area that can serve as a home office, reading nook, play space, or second living area. The laundry room is found here, centrally located between all three bedrooms. The primary suite offers a relaxing retreat with a ceiling fan, walk-in closet, and private ensuite bath featuring dual sinks and a beautifully designed walk-in shower. Two additional bedrooms and another full bath provide plenty of space for family, guests, or hobbies. Additional highlights include dual-zone climate control for enhanced comfort and energy efficiency, and the confidence that comes with quality Amish construction. A few pictures have been staged with AI and are labeled as AI
| MLS # | DEKT2048034 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Building Name | NONE |
| Sub-Type | New Construction |
| Status | Active-bright |
| Year | 2026 |
| Days On Site | 116 |
| Listing Provided By | The Moving Experience Delaware Inc | Jennifer Hall |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,911 |
| Garage | 1 |
| Story(s) | 2 |
| Zoning | R8 |
| Acreage | 0.17 |
| Cooling | Central A/C |
|---|---|
| Heating Yes / No | Yes |
| Heating | Heat Pump - Electric Back Up |
| Window Features | Double Hung, Low-E, Screens |
| Appliances | Built-In Microwave, Dishwasher, Icemaker, Oven/Range - Electric, Refrigerator, Water Heater |
| Roof | Architectural Shingle |
|---|---|
| Construction Materials | Blown In Insulation, Concrete, CPVC/PVC, Masonry, Rigid Insulation, Spray Foam Insulation, Stick Built, Tile, Vinyl Siding |
| Foundation Details | Crawl Space, Block |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Concrete Driveway |
| Tax Annual Amount | 33 |
|---|
| State | DE |
|---|---|
| County | KENT DE |
| City | DOVER |
| Zip Code | 19904 |
| Area | Capital (30802) |
| Community Name | NONE AVAILABLE |
| School District | CAPITAL |
| High School | DOVER |
| Listing VS Median (in NONE AVAILABLE) | |
Price: $365,000 low | high Med: $359,960 sqft: 1,911 low | high Med: 1,840 $ / sqft: $191 low | high Med: $201 On site: 116 low | high Med: 138.5 | |
| State | DE |
|---|---|
| County | KENT DE |
| City | DOVER |
| Zip Code | 19904 |
| Area | Capital (30802) |
| Community Name | NONE AVAILABLE |
| School District | CAPITAL |
| High School | DOVER |
| Listing VS Median (in NONE AVAILABLE) | |
Price: $365,000 low | high Med: $359,960 sqft: 1,911 low | high Med: 1,840 $ / sqft: $191 low | high Med: $201 On site: 116 low | high Med: 138.5 | |
![]() | $285,00011 Liberty DrDover, DE 19904 |