A home offering superb value in a prime location. Accommodation is conveniently distributed over a single level. A spacious hallway leads to the living, dining, and kitchen areas. This inviting and lovingly maintained unit is a 1-bedroom and 1-bathroom property with plenty of on-street parking. It is a modern home in a secure, convenient, and vibrant location. The kitchen contains stainless steel appliances ready to cook up a storm in a crisp minimal space. The place is within easy reach to all essentials like DC Streetcar, Atlas Performing Arts Center, Rosedale Community Pool, Recreation Center, Whole Foods, Starbucks, Compass Coffee, Union Market, Langston Driving Range and Golf Course, Planet Fitness, US National Arboretum, Walking & Biking Trails, Kingman Island, River Terrace Park, Union Station, and Target!
| MLS # | DCDC2254414 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | Old City 1 |
| HOA Dues | $227 |
| Sub-Type | Resale |
| Status | Pending-bright |
| Year | 2013 |
| Days On Site | 146 |
| Listing Provided By | Keller Williams Capital Properties | Marlena D McWilliams |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 518 |
| Story(s) | 1 |
| Zoning | MU-4 |
| Property View | City, Street |
| Cooling | Central A/C |
|---|---|
| Heating Yes / No | Yes |
| Heating | Central |
| Interior Features | Combination Kitchen/Dining, Flat, Recessed Lighting, Bathroom - Soaking Tub, Wood Floors, Bathroom - Tub Shower |
| Window Features | Insulated, Double Pane Windows, Wood Frame |
| Furnished | No |
| Appliances | Built-In Microwave, Dryer, Washer, Dishwasher, Disposal, Refrigerator, Icemaker, Stove, Oven/Range - Electric |
| Exterior Features | Other |
|---|---|
| Security Features | Electric Alarm, Main Entrance Lock, Intercom |
| Construction Materials | Brick, Concrete, Glass, Other |
| Foundation Details | Brick/Mortar |
| Garage Yes / No | No |
|---|---|
| Parking Features | Free, Public |
| Utilities | Water Available, Electric Available |
|---|
| Tax Annual Amount | 3075 |
|---|
| State | DC |
|---|---|
| County | WASHINGTON DC |
| City | WASHINGTON |
| Zip Code | 20002 |
| Area | WASHINGTON DC |
| Community Name | KINGMAN PARK |
| School District | DISTRICT OF COLUMBIA PUBLIC SCHO |
| Listing VS Median (in KINGMAN PARK) | |
Price: $225,000 low | high Med: $369,250 sqft: 518 low | high Med: 799 $ / sqft: $434 low | high Med: $462 On site: 146 low | high Med: 58 | |
| State | DC |
|---|---|
| County | WASHINGTON DC |
| City | WASHINGTON |
| Zip Code | 20002 |
| Area | WASHINGTON DC |
| Community Name | KINGMAN PARK |
| School District | DISTRICT OF COLUMBIA PUBLIC SCHO |
| Listing VS Median (in KINGMAN PARK) | |
Price: $225,000 low | high Med: $369,250 sqft: 518 low | high Med: 799 $ / sqft: $434 low | high Med: $462 On site: 146 low | high Med: 58 | |