0 square foot Commercial listing located at 2017-19 FAIRMOUNT AVE, PHILADELPHIA, PA 19130 and is zoned CMX2 has been on c21gk.com for 28 days. This property is listed by Colliers International for $1,750,000 and is located in the community of PHILADELPHIA, PA.
Description provided by c21gk.com| MLS # | PAPH2664068 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 1920 |
| Days On Site | 28 |
| Listing Provided By | Colliers International | Douglas R Sayer |
| Basement | Y |
|---|---|
| Zoning | CMX2 |
| Acreage | 0.07 |
| Cooling | Central A/C |
|---|---|
| Heating Yes / No | Yes |
| Heating | Forced Air |
| Construction Materials | Brick, Stucco |
|---|
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 22128 |
|---|
| State | PA |
|---|---|
| County | PHILADELPHIA PA |
| City | PHILADELPHIA |
| Zip Code | 19130 |
| Area | 19130 (19130) |
| School District | PHILADELPHIA CITY |
| Listing VS Median (in 19130) | |
Price: $1,750,000 low | high Med: $3,195 On site: 28 low | high Med: 62 | |
| State | PA |
|---|---|
| County | PHILADELPHIA PA |
| City | PHILADELPHIA |
| Zip Code | 19130 |
| Area | 19130 (19130) |
| School District | PHILADELPHIA CITY |
| Listing VS Median (in 19130) | |
Price: $1,750,000 low | high Med: $3,195 On site: 28 low | high Med: 62 | |
![]() | $1,385,0002030 Mount Vernon StPhiladelphia, PA 19130 |
![]() | $1,480,0002047 Green StPhiladelphia, PA 19130 |
![]() | $1,325,000810 N Uber StPhiladelphia, PA 19130 |