New ListingThis 3 bedroom, 3 bath, 2,542 square foot House is located at 236 BARNHILL RD, PERKASIE, PA 18944 has been on c21gk.com for 2 days. This property is listed by Keller Williams Real Estate - Newtown for $599,900 and is located in the BEDMINSTER HUNT community of PERKASIE, PA.
Description provided by c21gk.com| MLS # | PABU2130424 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $182 |
| Sub-Type | Resale |
| Status | Coming Soon-bright |
| Year | 2006 |
| Days On Site | 2 |
| Listing Provided By | Keller Williams Real Estate - Newtown | Manju Hari Notani |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,542 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | R3 |
| Acreage | 0.14 |
| Property View | Street |
| Cooling | Central A/C |
|---|---|
| Heating Yes / No | Yes |
| Heating | Forced Air |
| Interior Features | Bathroom - Tub Shower, Bathroom - Walk-In Shower, Breakfast Area, Carpet, Ceiling Fan(s), Combination Kitchen/Living, Crown Moldings, Dining Area, Kitchen - Eat-In, Kitchen - Island, Pantry, Primary Bath(s), Walk-in Closet(s) |
| Window Features | Double Pane Windows, Screens |
| Furnished | No |
| Appliances | Built-In Microwave, Built-In Range, Cooktop, Dishwasher, Disposal, Dryer, Energy Efficient Appliances, Microwave, Oven - Self Cleaning, Oven/Range - Gas, Refrigerator, Washer, Water Heater |
| Roof | Shingle |
|---|---|
| Construction Materials | Frame |
| Foundation Details | Slab |
| Lot Features | Front Yard, Rear Yard |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Asphalt Driveway |
| Utilities | Electric Available, Propane, Sewer Available, Water Available |
|---|
| Tax Annual Amount | 6114 |
|---|
| State | PA |
|---|---|
| County | BUCKS PA |
| City | PERKASIE |
| Zip Code | 18944 |
| Area | Bedminster Twp (10101) |
| Community Name | BEDMINSTER HUNT |
| School District | PENNRIDGE |
| High School | PENNRIDGE |
| Listing VS Median (in BEDMINSTER HUNT) | |
Price: $599,900 low | high Med: $529,950 sqft: 2,542 low | high Med: 2,015 $ / sqft: $236 low | high Med: $273 On site: 2 low | high Med: 25.5 | |
| State | PA |
|---|---|
| County | BUCKS PA |
| City | PERKASIE |
| Zip Code | 18944 |
| Area | Bedminster Twp (10101) |
| Community Name | BEDMINSTER HUNT |
| School District | PENNRIDGE |
| High School | PENNRIDGE |
| Listing VS Median (in BEDMINSTER HUNT) | |
Price: $599,900 low | high Med: $529,950 sqft: 2,542 low | high Med: 2,015 $ / sqft: $236 low | high Med: $273 On site: 2 low | high Med: 25.5 | |
![]() | $390,00019 Kern DrPerkasie, PA 18944 |
![]() | $329,9006 Stewer LnPerkasie, PA 18944 |