Home was just rehabbed. Three bedroom, two full baths. House was completely repainted, Some newer windows installed, new gas fireplace in Living room, heat pump, mini splits installed for the downstairs, upstairs has electric baseboard heat. Large main bedroom with walk-in closet. Open area before you enter the two additional bedrooms, which could be a kids playroom/computer room or Could be an in-home office. Outside is a covered rear porch with a fenced in inground pool. Koi pond any two car garage. Nice sized rear and side yards.
| MLS # | PABK2073898 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 1900 |
| Days On Site | 71 |
| Listing Provided By | Keller Williams Platinum Realty - Wyomissing | Craig Reinert |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,304 |
| Garage | 2 |
| Basement | Y |
| Pool | Yes |
| Story(s) | 2 |
| Zoning | RES |
| Acreage | 0.32 |
| Cooling | Ceiling Fan(s), Ductless/Mini-Split, Heat Pump(s) |
|---|---|
| Heating Yes / No | Yes |
| Heating | Baseboard - Electric, Other |
| Interior Features | Attic, Family Room Off Kitchen, Kitchen - Island, Bathroom - Walk-In Shower, Carpet, Ceiling Fan(s), Crown Moldings, Kitchen - Eat-In, Kitchen - Country, Kitchen - Table Space, Pantry, Recessed Lighting, Skylight(s), Walk-in Closet(s), Window Treatments |
| Appliances | Dryer, Oven/Range - Electric, Refrigerator, Washer |
| Exterior Features | Sidewalks, Boat Storage, Exterior Lighting, Flood Lights, Outbuilding(s), Street Lights |
|---|---|
| Roof | Architectural Shingle |
| Construction Materials | Vinyl Siding, Aluminum Siding |
| Foundation Details | Other |
| Garage Yes / No | Yes |
|---|
| Tax Annual Amount | 4120 |
|---|
| State | PA |
|---|---|
| County | BERKS PA |
| City | TOPTON |
| Zip Code | 19562 |
| Area | Topton Boro (10285) |
| Community Name | NONE AVAILABLE |
| School District | BRANDYWINE HEIGHTS AREA |
| Listing VS Median (in NONE AVAILABLE) | |
Price: $349,900 low | high Med: $359,900 sqft: 2,304 low | high Med: 2,204 $ / sqft: $152 low | high Med: $163 On site: 71 low | high Med: 9 | |
| State | PA |
|---|---|
| County | BERKS PA |
| City | TOPTON |
| Zip Code | 19562 |
| Area | Topton Boro (10285) |
| Community Name | NONE AVAILABLE |
| School District | BRANDYWINE HEIGHTS AREA |
| Listing VS Median (in NONE AVAILABLE) | |
Price: $349,900 low | high Med: $359,900 sqft: 2,304 low | high Med: 2,204 $ / sqft: $152 low | high Med: $163 On site: 71 low | high Med: 9 | |
![]() | $265,000131 S Haas StTopton, PA 19562 |