Turnkey 9-unit multifamily investment in Dover, surrounded by historic character and ongoing area revitalization. Stabilized asset producing approximately $11,700 per month (4-1-26) in rental income, plus additional income from on-site central washer and dryer facilities.Tenants pay their own gas heat and electric. Owner pays water, sewer, trash, and central hot water.Property has seen numerous recent improvements including updated windows, interior upgrades, select new kitchens, and recently installed flooring in most units. Hallways have been refreshed with new flooring and paint. Capital improvements include a new fire escape and some newer heating systems.Strong in-place income with additional ancillary revenue and continued upside through future unit improvements and long-term rental demand in the Dover market. Ideal for investors seeking a stabilized asset with proven cash flow.
| MLS # | DEKT2044538 |
|---|---|
| Listing Type | For Sale |
| Building Name | NONE AVAILABLE |
| Sub-Type | Resale |
| Status | Active Under Contract-bright |
| Year | 1900 |
| Days On Site | 215 |
| Listing Provided By | RE/MAX Horizons | Steven B. Schmidt |
| Story(s) | 3 |
|---|---|
| Units | 9 |
| Zoning | RG0 |
| Acreage | 0.17 |
| Cooling | None |
|---|---|
| Heating Yes / No | Yes |
| Heating | 90% Forced Air |
| Security Features | Main Entrance Lock |
|---|---|
| Construction Materials | Frame |
| Foundation Details | Block, Brick/Mortar |
| Lot Features | Rear Yard |
| Garage Yes / No | No |
|---|---|
| Parking Features | Private |
| Utilities | Natural Gas Available |
|---|
| Tax Annual Amount | 4757 |
|---|
| State | DE |
|---|---|
| County | KENT DE |
| City | DOVER |
| Zip Code | 19901 |
| Area | Capital (30802) |
| School District | CAPITAL |
| Listing VS Median (in 19901) | |
Price: $1,200,000 low | high Med: $317,500 On site: 215 low | high Med: 32 | |
| State | DE |
|---|---|
| County | KENT DE |
| City | DOVER |
| Zip Code | 19901 |
| Area | Capital (30802) |
| School District | CAPITAL |
| Listing VS Median (in 19901) | |
Price: $1,200,000 low | high Med: $317,500 On site: 215 low | high Med: 32 | |
![]() | $1,200,00026 S State StDover, DE 19901 |
![]() | $470,00012 S State StDover, DE 19901 |
![]() | $2,30020 E Division St #aDover, DE 19901 |
![]() | $400,00040 S Bradford StDover, DE 19904 |
![]() | $2,10030 E Division StDover, DE 19901 |