Great opportunity in Doylestown township! Lovely three bedroom ranch home with detached fully-equipped woodshop w/dedicated 200A service-ideal for woodworkers, craftsmen and hobbyists. For the home: front entry door, passage doors and molding crafted from solid cherry hardwood by the current owner. Kitchen and main bathroom cabinets made from Maple and Maple crown molding. Custom built-in bookcases with figured hardwood accent the second bedroom. Hardwood floors throughout. When cooler weather arrives, enjoy the cozy warmth provided by the wood stove in the living room. This home can be enjoyed as it is but also offers endless potential for updating and expansion. A one-acre, sun-filled level yard is the perfect setting for the garden of your dreams or outdoor activities. If you have been looking for a property with extra space for a workroom, this one could be a winner! The approximately 1,200 sq. ft. outbuilding currently serves as a fully equipped wood shop with its own 200 amp electrical panel and three phase service--a rare find in a residential setting. Natural light and high ceilings offer endless possibilities for an art or yoga studio, keep it as a woodshop, storage -- almost anything. Home needs some TLC, with it's full potential is yours to unlock! The Doylestown Bike & Hike Trail can be accessed right from the driveway. Close to many parks and attractions, local farms, public transportation and downtown Doylestown! Central Bucks Schools--Elementary: Doyle, Middle: Lenape, High: CB West. Make your appointment today!
| MLS # | PABU2130982 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending-bright |
| Year | 1964 |
| Days On Site | 32 |
| Listing Provided By | Keller Williams Real Estate-Doylestown | Pamela Cloud |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,288 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | R1 |
| Acreage | 1.10 |
| Rooms Total | 5 |
|---|---|
| Cooling | Central A/C |
| Heating Yes / No | Yes |
| Heating | Baseboard - Hot Water |
| Interior Features | Bathroom - Tub Shower, Built-Ins, Kitchen - Eat-In |
| Exterior Features | Outbuilding(s) |
|---|---|
| Roof | Shingle |
| Construction Materials | Frame |
| Foundation Details | Block |
| Garage Yes / No | Yes |
|---|
| Tax Annual Amount | 7026 |
|---|
| State | PA |
|---|---|
| County | BUCKS PA |
| City | DOYLESTOWN |
| Zip Code | 18901 |
| Area | Doylestown Twp (10109) |
| Community Name | FOX HILL FARMS |
| School District | CENTRAL BUCKS |
| Elementary School | DOYLE |
| High School | CENTRAL BUCKS HIGH SCHOOL WEST |
| Listing VS Median (in FOX HILL FARMS) | |
Price: $569,000 low | high Med: $569,000 sqft: 1,288 low | high Med: 1,288 $ / sqft: $442 low | high Med: $442 On site: 32 low | high Med: 32 | |
| State | PA |
|---|---|
| County | BUCKS PA |
| City | DOYLESTOWN |
| Zip Code | 18901 |
| Area | Doylestown Twp (10109) |
| Community Name | FOX HILL FARMS |
| School District | CENTRAL BUCKS |
| Elementary School | DOYLE |
| High School | CENTRAL BUCKS HIGH SCHOOL WEST |
| Listing VS Median (in FOX HILL FARMS) | |
Price: $569,000 low | high Med: $569,000 sqft: 1,288 low | high Med: 1,288 $ / sqft: $442 low | high Med: $442 On site: 32 low | high Med: 32 | |
![]() | $499,90022 Elm TerDoylestown, PA 18901 |