Move right into this beautifully updated 1-bedroom, 1-bath condo in the highly sought-after Penthouse Condominiums in the heart of Towson. Nearly every major update has been completed within the past two years, including luxury vinyl plank flooring, fresh paint, a fully remodeled bathroom with a tiled walk-in shower, a new living room heating and air conditioning unit (2026), new kitchen appliances (2025), a stacked washer and dryer (2026), and a brand-new private balcony (2026). Enjoy low-maintenance living with outstanding building amenities while being just steps from Towson University, Towson Town Center, Whole Foods, restaurants, entertainment, the weekly Towson Farmers Market, seasonal festivals and concerts, and everything downtown Towson has to offer. Whether you're a student, first-time buyer, or simply looking to downsize, this move-in-ready condo offers the perfect blend of convenience, comfort, and location.
| MLS # | MDBC2171308 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | PENTHOUSE |
| HOA Dues | $457 |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 1976 |
| Days On Site | 77 |
| Listing Provided By | Mr. Lister Realty | Max Burton |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 730 |
| Garage | 1 |
| Story(s) | 7 |
| Units | 1 |
| Zoning | RESIDENTIAL |
| Property View | City |
| Cooling | Wall Unit, Ceiling Fan(s) |
|---|---|
| Heating Yes / No | Yes |
| Heating | Wall Unit, Zoned |
| Interior Features | Carpet, Combination Kitchen/Living, Entry Level Bedroom, Floor Plan - Open |
| Appliances | Dishwasher, Disposal, Dryer, Exhaust Fan, Oven/Range - Electric, Refrigerator, Washer, Water Heater |
| Security Features | Desk in Lobby, 24 hour security, Exterior Cameras, Fire Detection System, Main Entrance Lock, Monitored, Resident Manager, Smoke Detector, Sprinkler System - Indoor |
|---|---|
| Construction Materials | Concrete |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Parking Fee |
| Tax Annual Amount | 1188 |
|---|
| State | MD |
|---|---|
| County | BALTIMORE MD |
| City | TOWSON |
| Zip Code | 21204 |
| Area | BALTIMORE MD |
| Community Name | PENTHOUSE |
| School District | BALTIMORE COUNTY PUBLIC SCHOOLS |
| Listing VS Median (in PENTHOUSE) | |
Price: $142,500 low | high Med: $142,500 sqft: 730 low | high Med: 730 $ / sqft: $195 low | high Med: $195 On site: 77 low | high Med: 77 | |
| State | MD |
|---|---|
| County | BALTIMORE MD |
| City | TOWSON |
| Zip Code | 21204 |
| Area | BALTIMORE MD |
| Community Name | PENTHOUSE |
| School District | BALTIMORE COUNTY PUBLIC SCHOOLS |
| Listing VS Median (in PENTHOUSE) | |
Price: $142,500 low | high Med: $142,500 sqft: 730 low | high Med: 730 $ / sqft: $195 low | high Med: $195 On site: 77 low | high Med: 77 | |