Open House Saturday, 10/3 from 11-1pm!!!! This is the home you've been waiting for! Meticulously maintained and updated traditional colonial in Hoot Owl section of Medford. The first floor is bright and airy with a formal living living room and separate family room with a fireplace. The kitchen is a chef's delight with stainless steel appliances and room for the entire family to help out. There is island seating plus and additional nook that was added on to the rear of the home. This area over looks the serene back yard and the in-ground pool. Upstairs are four bedrooms with primary suite that will not disappoint. This area has a walk-in closet and ensuite bath. The home has forced hot air and AC, but for those extra chilly nights, supplemental heat is available via electric baseboard heat that is independently controlled by each area in the house and a wood-burning stove in the family room! As an added assurance, a newly installed back-up generator ensures that power is never interrupted to the home. All records of repairs and improvements are available for review. One of the lowest priced homes of this size and quality in all of Medford!
| MLS # | NJBL2119696 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending-bright |
| Year | 1969 |
| Days On Site | 45 |
| Listing Provided By | Coldwell Banker Realty | Timothy J D'Angelo |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,384 |
| Garage | 2 |
| Basement | Y |
| Pool | Yes |
| Story(s) | 2 |
| Zoning | GD |
| Acreage | 0.82 |
| Rooms Total | 8 |
|---|---|
| Cooling | Central A/C |
| Heating Yes / No | Yes |
| Heating | Baseboard - Electric, Forced Air |
| Interior Features | Attic, Bathroom - Stall Shower, Bathroom - Tub Shower, Breakfast Area, Dining Area, Floor Plan - Traditional, Kitchen - Eat-In, Primary Bath(s), Walk-in Closet(s), Other |
| Window Features | Double Hung |
| Appliances | Built-In Range, Dishwasher, Disposal, Dryer, Dryer - Gas, Microwave, Oven - Self Cleaning, Stove, Washer |
| Exterior Features | Gutter System |
|---|---|
| Roof | Shingle |
| Construction Materials | Frame |
| Foundation Details | Block |
| Garage Yes / No | Yes |
|---|
| Tax Annual Amount | 10860 |
|---|
| State | NJ |
|---|---|
| County | BURLINGTON NJ |
| City | MEDFORD |
| Zip Code | 08055 |
| Area | Medford Twp (20320) |
| Community Name | HOOT OWL ESTATES |
| School District | MEDFORD TOWNSHIP PUBLIC SCHOOLS |
| Elementary School | TAUNTON FORGE E.S. |
| High School | SHAWNEE H.S. |
| Listing VS Median (in HOOT OWL ESTATES) | |
Price: $637,900 low | high Med: $589,999 sqft: 2,384 low | high Med: 1,811 $ / sqft: $268 low | high Med: $326 On site: 45 low | high Med: 7 | |
| State | NJ |
|---|---|
| County | BURLINGTON NJ |
| City | MEDFORD |
| Zip Code | 08055 |
| Area | Medford Twp (20320) |
| Community Name | HOOT OWL ESTATES |
| School District | MEDFORD TOWNSHIP PUBLIC SCHOOLS |
| Elementary School | TAUNTON FORGE E.S. |
| High School | SHAWNEE H.S. |
| Listing VS Median (in HOOT OWL ESTATES) | |
Price: $637,900 low | high Med: $589,999 sqft: 2,384 low | high Med: 1,811 $ / sqft: $268 low | high Med: $326 On site: 45 low | high Med: 7 | |