New Construction is complete and ready for you!!! Ranch home with 3 bedrooms and 2 baths. Open floorplan includes Kitchen with Island, Dining Area and Living Area. Kitchen includes Stainless Appliances, Quartz Counters, Soft Close Cabinet Doors and Drawers and Pendant Lighting over Island. Recessed lighting in Kitchen and Living Room. Primary bedroom includes ensuite bath. Two more bedrooms and bath. Utility Room includes Front Load Washer and Dryer. Side load garage with insulated garage doors and two garage door openers.
| MLS # | DESU2115904 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Building Name | NONE AVAILABLE |
| Sub-Type | New Construction |
| Status | Active-bright |
| Year | 2026 |
| Days On Site | 77 |
| Listing Provided By | RE/MAX Associates | JUDY DEAN |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,500 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | TN |
| Acreage | 0.25 |
| Property View | Street |
| Rooms Total | 8 |
|---|---|
| Cooling | Central A/C |
| Heating Yes / No | Yes |
| Heating | Heat Pump - Electric Back Up |
| Interior Features | Attic, Bathroom - Tub Shower, Dining Area, Kitchen - Island, Primary Bath(s), Upgraded Countertops |
| Window Features | Double Pane Windows, Screens, Vinyl Clad |
| Appliances | Built-In Range, Built-In Microwave, Dishwasher, Oven/Range - Electric, Stainless Steel Appliances, Refrigerator, Dryer - Front Loading, Washer - Front Loading |
| Construction Materials | Vinyl Siding, Stick Built |
|---|---|
| Foundation Details | Crawl Space |
| Lot Features | Cleared, Front Yard, Level, Road Frontage |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Concrete Driveway |
| Utilities | Cable TV Available |
|---|
| Tax Annual Amount | 1764 |
|---|
| State | DE |
|---|---|
| County | SUSSEX DE |
| City | GEORGETOWN |
| Zip Code | 19947 |
| Area | Georgetown Hundred (31006) |
| Community Name | NONE AVAILABLE |
| School District | INDIAN RIVER |
| Elementary School | NORTH GEORGETOWN |
| High School | SUSSEX CENTRAL |
| Listing VS Median (in NONE AVAILABLE) | |
Price: $425,000 low | high Med: $359,900 sqft: 1,500 low | high Med: 2,445 $ / sqft: $283 low | high Med: $175 On site: 77 low | high Med: 152 | |
| State | DE |
|---|---|
| County | SUSSEX DE |
| City | GEORGETOWN |
| Zip Code | 19947 |
| Area | Georgetown Hundred (31006) |
| Community Name | NONE AVAILABLE |
| School District | INDIAN RIVER |
| Elementary School | NORTH GEORGETOWN |
| High School | SUSSEX CENTRAL |
| Listing VS Median (in NONE AVAILABLE) | |
Price: $425,000 low | high Med: $359,900 sqft: 1,500 low | high Med: 2,445 $ / sqft: $283 low | high Med: $175 On site: 77 low | high Med: 152 | |