Charming 4-Bedroom Colonial in Dover Welcome home to this classic 2-story Colonial located on desirable McArthur Drive in Dover, Delaware. This well-maintained home offers 4 spacious bedrooms, 1 full bath, and 2 convenient half baths, providing plenty of room for family and guests. The main level features a comfortable living area and an inviting eat-in kitchen, perfect for everyday meals and entertaining. Enjoy year-round comfort with central air conditioning and efficient natural gas heat. The partially finished basement provides additional living space that can be used as a family room, recreation area, home office, or workout room, while still offering storage space. Step outside to relax on the covered rear porch overlooking the backyard-an ideal setting for morning coffee, outdoor dining, or simply unwinding after a long day. A one-car attached garage adds convenience and extra storage. Conveniently located near shopping, dining, schools, parks, and major commuter routes, this home combines comfort, functionality, and value in a sought-after Dover neighborhood. Property Features: 2-Story Colonial4 Bedrooms1 Full Bath, 2 Half BathsEat-In KitchenPartially Finished BasementCentral Air ConditioningNatural Gas HeatCovered Rear PorchOne-Car GarageConvenient Dover Location Don't miss the opportunity to make this charming Colonial your next home!
| MLS # | DEKT2048186 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Building Name | NONE AVAILABLE |
| Sub-Type | Resale |
| Status | Pending-bright |
| Year | 1965 |
| Days On Site | 105 |
| Listing Provided By | Coldwell Banker Premier - Milford | GEORGE EHRMANN |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,968 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | R8 |
| Acreage | 0.24 |
| Cooling | Central A/C |
|---|---|
| Heating Yes / No | Yes |
| Heating | Heat Pump - Gas Back Up |
| Roof | Architectural Shingle |
|---|---|
| Security Features | Carbon Monoxide Detectors, Exterior Cameras, Main Entrance Lock, Monitored, Motion Detectors, Smoke Detector |
| Construction Materials | Brick, Vinyl Siding |
| Foundation Details | Block |
| Garage Yes / No | Yes |
|---|
| Utilities | Cable TV |
|---|
| Tax Annual Amount | 1522 |
|---|
| State | DE |
|---|---|
| County | KENT DE |
| City | DOVER |
| Zip Code | 19901 |
| Area | Capital (30802) |
| Community Name | WHITEOAK FARMS |
| School District | CAPITAL |
| Listing VS Median (in WHITEOAK FARMS) | |
Price: $325,000 low | high Med: $325,000 sqft: 1,968 low | high Med: 1,968 $ / sqft: $165 low | high Med: $165 On site: 105 low | high Med: 105 | |
| State | DE |
|---|---|
| County | KENT DE |
| City | DOVER |
| Zip Code | 19901 |
| Area | Capital (30802) |
| Community Name | WHITEOAK FARMS |
| School District | CAPITAL |
| Listing VS Median (in WHITEOAK FARMS) | |
Price: $325,000 low | high Med: $325,000 sqft: 1,968 low | high Med: 1,968 $ / sqft: $165 low | high Med: $165 On site: 105 low | high Med: 105 | |
![]() | $307,500348 W Wind DrDover, DE 19901 |
![]() | $315,000107 Upland AveDover, DE 19901 |