Highest and Best offers due by 8/19/26 at 6 pm. Thank you!
| MLS # | PABK2076932 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending-bright |
| Year | 1970 |
| Days On Site | 18 |
| Listing Provided By | RE/MAX 440 - Perkasie | Joan Champ |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,088 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | RES |
| Acreage | 0.20 |
| Rooms Total | 7 |
|---|---|
| Cooling | Ductless/Mini-Split |
| Heating Yes / No | Yes |
| Heating | Other |
| Interior Features | Dining Area |
| Appliances | Washer, Dishwasher, Oven/Range - Electric, Refrigerator |
| Exterior Features | Sidewalks |
|---|---|
| Roof | Asphalt, Fiberglass |
| Construction Materials | Aluminum Siding, Vinyl Siding |
| Foundation Details | Block |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Asphalt Driveway |
| Tax Annual Amount | 4085 |
|---|
| State | PA |
|---|---|
| County | BERKS PA |
| City | TOPTON |
| Zip Code | 19562 |
| Area | Topton Boro (10285) |
| Community Name | NONE AVAILABLE |
| School District | BRANDYWINE HEIGHTS AREA |
| High School | BRANDYWINE HEIGHTS |
| Listing VS Median (in NONE AVAILABLE) | |
Price: $310,000 low | high Med: $359,900 sqft: 1,088 low | high Med: 2,204 $ / sqft: $285 low | high Med: $163 On site: 18 low | high Med: 9 | |
| State | PA |
|---|---|
| County | BERKS PA |
| City | TOPTON |
| Zip Code | 19562 |
| Area | Topton Boro (10285) |
| Community Name | NONE AVAILABLE |
| School District | BRANDYWINE HEIGHTS AREA |
| High School | BRANDYWINE HEIGHTS |
| Listing VS Median (in NONE AVAILABLE) | |
Price: $310,000 low | high Med: $359,900 sqft: 1,088 low | high Med: 2,204 $ / sqft: $285 low | high Med: $163 On site: 18 low | high Med: 9 | |