Rarely available duplex in historic Capitol Hill. Both units are 1 bedroom / 1 bath and individually metered for gas and electric. Unit 1 is leased for $1,886/month and unit 2 is vacant, ready for an owner-occupant. The building has individual central air in both units, upgraded kitchens and baths, solid hardwood flooring, and historical charm dating back to the early 20th century. Laundry room in basement. On-street parking, no alley access. The property has a 96 walk score, 89 transit score, and 96 bike score. It's located 0.4mi from Whole Foods and the H Street Corridor, 0.4mi from Union Station, and 0.2mi from Stanton Park.
| MLS # | DCDC2268188 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 1890 |
| Days On Site | 75 |
| Listing Provided By | Keller Williams Capital Properties | Stefan Rosu |
| SQ Feet | 2,104 |
|---|---|
| Units | 2 |
| Zoning | RF-1 |
| Acreage | 0.02 |
| Cooling | Central A/C |
|---|---|
| Heating Yes / No | Yes |
| Heating | Forced Air |
| Construction Materials | Brick |
|---|---|
| Foundation Details | Slab |
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 7932 |
|---|
| State | DC |
|---|---|
| County | WASHINGTON DC |
| City | WASHINGTON |
| Zip Code | 20002 |
| Area | WASHINGTON DC |
| School District | DISTRICT OF COLUMBIA PUBLIC SCHO |
| Listing VS Median (in 20002) | |
Price: $875,000 low | high Med: $449,988 sqft: 2,104 low | high Med: 931 $ / sqft: $416 low | high Med: $484 On site: 75 low | high Med: 175.5 | |
| State | DC |
|---|---|
| County | WASHINGTON DC |
| City | WASHINGTON |
| Zip Code | 20002 |
| Area | WASHINGTON DC |
| School District | DISTRICT OF COLUMBIA PUBLIC SCHO |
| Listing VS Median (in 20002) | |
Price: $875,000 low | high Med: $449,988 sqft: 2,104 low | high Med: 931 $ / sqft: $416 low | high Med: $484 On site: 75 low | high Med: 175.5 | |
![]() | $1,150,000509 3rd St NeWashington, DC 20002 |