Looking for a spacious home on a quiet street, than look no further than this very spacious home in desirable section of Runnemede NJ. This home comes with 4 spacious bedrooms 2 full baths, partially finished basement with gas fire place, exercise / workout room. Laundry area and finished rec room. There is a side entry door which leads to side of the house and backyard. As you enter the home into the living room / dining room area you'll be pleased by the laminated flooring, 10 yrs LED lighting fixtures, full bath and 2 bedrooms and full eat in kitchen all on the main level. Just off the kitchen in fully covered screened in porch with ceiling fan. Upper level is the master bedroom and 2nd bedroom both come with wall to wall carpet, Each room comes with plenty of closet space and also have LED Light fixtures as well. There is a front deck for grilling out doors and entertaining. This home comes with plenty of upgrades so just bring your belongings.
| MLS # | NJCD2128596 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 1930 |
| Days On Site | 28 |
| Listing Provided By | 1ST DEGREE REALTY, LLC | Gary C. DeGree, Sr. |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,608 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | RES |
| Acreage | 0.14 |
| Rooms Total | 9 |
|---|---|
| Cooling | Window Unit(s) |
| Heating Yes / No | Yes |
| Heating | Forced Air |
| Exterior Features | Exterior Lighting |
|---|---|
| Roof | Pitched, Shingle |
| Security Features | Security System |
| Construction Materials | Frame, Vinyl Siding |
| Foundation Details | Concrete Perimeter |
| Garage Yes / No | No |
|---|---|
| Parking Features | Stone Driveway |
| Utilities | Cable TV, Natural Gas Available |
|---|
| Tax Annual Amount | 7922 |
|---|
| State | NJ |
|---|---|
| County | CAMDEN NJ |
| City | RUNNEMEDE |
| Zip Code | 08078 |
| Area | Runnemede Boro (20430) |
| Community Name | RUNNEMEDE GARDENS |
| School District | BLACK HORSE PIKE REGIONAL |
| High School | TRITON |
| Listing VS Median (in RUNNEMEDE GARDENS) | |
Price: $423,400 low | high Med: $345,450 sqft: 1,608 low | high Med: 1,628 $ / sqft: $263 low | high Med: $214 On site: 28 low | high Med: 98 | |
| State | NJ |
|---|---|
| County | CAMDEN NJ |
| City | RUNNEMEDE |
| Zip Code | 08078 |
| Area | Runnemede Boro (20430) |
| Community Name | RUNNEMEDE GARDENS |
| School District | BLACK HORSE PIKE REGIONAL |
| High School | TRITON |
| Listing VS Median (in RUNNEMEDE GARDENS) | |
Price: $423,400 low | high Med: $345,450 sqft: 1,608 low | high Med: 1,628 $ / sqft: $263 low | high Med: $214 On site: 28 low | high Med: 98 | |