Mixed-use opportunity in the heart of downtown Keyport just steps from Keyport Waterfront Park. Enjoy a prime Main Street setting near shops, dining, and the waterfront promenade. The first floor offers approximately 1,500 SF of retail or commercial space with strong visibility, while the second floor provides approximately 1,400 SF of residential space. Renovations have begun, creating an opportunity for a buyer to complete and customize the property. Exposed brick walls add historical character and flexible design appeal. The second floor was previously configured as a spacious two-bedroom apartment and may offer potential for reconfiguration, subject to municipal zoning and Planning Board approval. Buyer to conduct due diligence regarding permitted uses and approvals.
| MLS # | NJMM2004496 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 1900 |
| Days On Site | 142 |
| Listing Provided By | HERITAGE HOUSE SOTHEBY`S INT`L REALTY | Dennis Fotopoulos |
| Zoning | GC |
|---|---|
| Acreage | 0.03 |
| Cooling | None |
|---|---|
| Heating Yes / No | Yes |
| Heating | Forced Air |
| Roof | Flat |
|---|---|
| Construction Materials | Brick, Block |
| Foundation Details | Brick/Mortar, Block |
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 8800 |
|---|
| State | NJ |
|---|---|
| County | MONMOUTH NJ |
| City | KEYPORT |
| Zip Code | 07735 |
| Area | Keyport Boro (21324) |
| School District | KEYPORT PUBLIC SCHOOLS |
| Listing VS Median (in 07735) | |
Price: $659,000 low | high Med: $687,000 On site: 142 low | high Med: 91 | |
| State | NJ |
|---|---|
| County | MONMOUTH NJ |
| City | KEYPORT |
| Zip Code | 07735 |
| Area | Keyport Boro (21324) |
| School District | KEYPORT PUBLIC SCHOOLS |
| Listing VS Median (in 07735) | |
Price: $659,000 low | high Med: $687,000 On site: 142 low | high Med: 91 | |
![]() | $699,900100 1st St #6Keyport, NJ 07735 |
![]() | $675,00041 Atlantic StKeyport, NJ 07735 |