New ListingWelcome to this stunning, beautifully upgraded townhome in sought-after Stone Ridge! 8 years young, this spacious home offers 3+ bedrooms, 3.5 baths, and a 2-car garage, with stylish finishes and thoughtful upgrades throughout. The bright, open-concept main level is perfect for entertaining, featuring abundant natural light, hardwood floors, and a gourmet kitchen with a large granite island, stainless steel appliances, and 5-burner gas cooktop. Step outside to the oversized deck with a gas grilling hookup-ideal for outdoor dining and entertaining. Upstairs, the impressive Owner's Suite features a tray ceiling, large walk-in closet, and luxurious en-suite bath with granite countertops, dual vanities, and a spacious shower. Two additional bedrooms and a convenient full-size laundry closet complete the upper level. The versatile entry level features a large recreation room with a cozy gas fireplace, full bath, and plenty of space for a guest suite, additional bedroom, home office, or gym, plus direct access to the fully fenced rear yard. Additional upgrades include recessed lighting, RJ45 network jacks throughout, hardwood staircases, whole-home humidifier, attic fan, and an EV charger in the garage. Conveniently located near shopping, dining, wineries, StoneSprings Hospital, Dulles International Airport, and major commuter routes. Enjoy everything the highly desirable Stone Ridge community has to offer. Move-in ready, beautifully upgraded, and ideally located-this is the one you've been waiting for!
| MLS # | VALO2135544 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $105 |
| Sub-Type | Resale |
| Status | Coming Soon-bright |
| Year | 2018 |
| Days On Site | 3 |
| Listing Provided By | Pearson Smith Realty, LLC | Eric Fortunato |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,589 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 3 |
| Zoning | R16 |
| Acreage | 0.04 |
| Cooling | Ceiling Fan(s), Central A/C |
|---|---|
| Heating Yes / No | Yes |
| Heating | Central |
| Interior Features | Breakfast Area, Family Room Off Kitchen, Floor Plan - Open, Kitchen - Gourmet, Pantry, Recessed Lighting, Upgraded Countertops, Walk-in Closet(s), Wood Floors, Window Treatments |
| Window Features | Double Hung, Double Pane Windows |
| Appliances | Built-In Microwave, Cooktop, Dishwasher, Disposal, Dryer, Exhaust Fan, Humidifier, Range Hood, Refrigerator, Washer, Water Heater, Icemaker, Stove, Oven - Wall |
| Security Features | Security System |
|---|---|
| Construction Materials | Masonry |
| Foundation Details | Concrete Perimeter |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Asphalt Driveway |
| Utilities | Cable TV Available, Electric Available, Natural Gas Available, Sewer Available |
|---|
| Tax Annual Amount | 5830 |
|---|
| State | VA |
|---|---|
| County | LOUDOUN VA |
| City | STERLING |
| Zip Code | 20166 |
| Area | LOUDOUN VA |
| Community Name | GLASCOCK FIELD AT STONE RIDGE |
| School District | LOUDOUN COUNTY PUBLIC SCHOOLS |
| Elementary School | ARCOLA |
| High School | JOHN CHAMPE |
| Listing VS Median (in GLASCOCK FIELD AT STONE RIDGE) | |
Price: $759,000 low | high Med: $759,000 sqft: 2,589 low | high Med: 2,589 $ / sqft: $293 low | high Med: $293 On site: 3 low | high Med: 3 | |
| State | VA |
|---|---|
| County | LOUDOUN VA |
| City | STERLING |
| Zip Code | 20166 |
| Area | LOUDOUN VA |
| Community Name | GLASCOCK FIELD AT STONE RIDGE |
| School District | LOUDOUN COUNTY PUBLIC SCHOOLS |
| Elementary School | ARCOLA |
| High School | JOHN CHAMPE |
| Listing VS Median (in GLASCOCK FIELD AT STONE RIDGE) | |
Price: $759,000 low | high Med: $759,000 sqft: 2,589 low | high Med: 2,589 $ / sqft: $293 low | high Med: $293 On site: 3 low | high Med: 3 | |