Rarely available, spacious townhouse in Cascades! 4 bedrooms and 3.5 baths. Main level also has family room featuring wood burning fireplace and laundry. Newer carpeting in family & master bedroom, Deck and fence. Walk out basement, Open floor plan, newer kitchen with stainless steel appliances and much more! Vacant and ready!!
| MLS # | VALO2135100 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $114 |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 1993 |
| Days On Site | 12 |
| Listing Provided By | RE/MAX Executives | Howard W Gholson Jr. |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,139 |
| Story(s) | 3 |
| Zoning | 18 |
| Acreage | 0.04 |
| Cooling | Central A/C, Heat Pump(s) |
|---|---|
| Heating Yes / No | Yes |
| Heating | Central, Forced Air |
| Interior Features | Ceiling Fan(s), Chair Railings, Crown Moldings, Dining Area, Entry Level Bedroom, Floor Plan - Open, Formal/Separate Dining Room, Kitchen - Eat-In, Kitchen - Gourmet, Primary Bath(s), Recessed Lighting, Bathroom - Soaking Tub, Bathroom - Stall Shower, Bathroom - Tub Shower, Upgraded Countertops, Walk-in Closet(s), Window Treatments, Wood Floors |
| Appliances | Built-In Microwave, Dishwasher, Disposal, Refrigerator, Stainless Steel Appliances, Washer/Dryer Stacked, Water Heater, Oven/Range - Gas |
| Exterior Features | Sidewalks, Street Lights, Tennis Court(s), Play Area |
|---|---|
| Security Features | Main Entrance Lock, Smoke Detector, Carbon Monoxide Detectors |
| Construction Materials | Aluminum Siding |
| Foundation Details | Other |
| Garage Yes / No | No |
|---|---|
| Parking Features | Assigned, General Common Elements |
| Utilities | Cable TV Available, Electric Available, Natural Gas Available, Water Available |
|---|
| Tax Annual Amount | 4007 |
|---|
| State | VA |
|---|---|
| County | LOUDOUN VA |
| City | STERLING |
| Zip Code | 20165 |
| Area | LOUDOUN VA |
| Community Name | POTOMAC LAKES |
| School District | LOUDOUN COUNTY PUBLIC SCHOOLS |
| Elementary School | ALGONKIAN |
| High School | POTOMAC FALLS |
| Listing VS Median (in POTOMAC LAKES) | |
Price: $649,990 low | high Med: $685,000 sqft: 2,139 low | high Med: 1,742 $ / sqft: $304 low | high Med: $393 On site: 12 low | high Med: 32 | |
| State | VA |
|---|---|
| County | LOUDOUN VA |
| City | STERLING |
| Zip Code | 20165 |
| Area | LOUDOUN VA |
| Community Name | POTOMAC LAKES |
| School District | LOUDOUN COUNTY PUBLIC SCHOOLS |
| Elementary School | ALGONKIAN |
| High School | POTOMAC FALLS |
| Listing VS Median (in POTOMAC LAKES) | |
Price: $649,990 low | high Med: $685,000 sqft: 2,139 low | high Med: 1,742 $ / sqft: $304 low | high Med: $393 On site: 12 low | high Med: 32 | |