WELCOME TO 48 RUSTIC LANE, A CHARMING 3 BEDROOM, 2 BATH HOME PERFECTLY SITUATED ON A QUIET TRANQUIL ROAD IN ONE OF COLONIAL BEACH'S WATER ACCESS COMMUNITIES! ENJOY EASY, ONE-LEVEL LIVING JUST MINUTES FROM MARINAS AND THE STUNNING SHORES OF THE POTOMAC BAY. THE INVITING RESIDENCE OFFERS AN OPEN LAYOUT WITH SPACIOUSE LIVING AND DINING AREAS, A MODERN KITCHEN, AND A COMFORTABLE PRIMARY SUITE WITH PRIVATE BATH, STEP OUTSIDE TO A LANSCAPED YARD, PERFECT FOR OUTDOOR ENTERTAINING OR SIMPLY RELAXING IN THE PEACEFUL SURROUNDINGS. LOVE EXPLORING??? THIS LOCATION PLACES YOU CLOSE TO SEVERAL WINERIES, ALLOWING YOU TO EXPLORE THE RICH CULTURE AND VIBRANT LIFESTYLE OF THE NORTHERN NECK. ADDITIONAL HIGHLIGHTS INCLUDE COMMUNITY AMENITITES FOR BOATING OR RECREATION, OFF-STREET PARKING, AND THE CHARM OF A FRIENDLY, ESTABLISHED NEIGHBORHOOD. LOCATED IN BERKLEY BEACH COMMUNITY WITH ACCESS TO A VOLUNTARY HOA, OFFERING ACCESS TO A SANDY BEACH AND WATERFRONT EVENT RAMP. DON'T MISS YOUR CHANCE TO MAKE 48 RUSTIC LANE YOUR NEW ADDRESS! SCHEDULE YOUR PRIVATE SHOWING TODAY.!! PROPERTY CAN ONLY BE SHOWN FRIDAY, SATURDAY OR SUNDAY UNTIL 5:00 pm
| MLS # | VAWE2011066 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $150 |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 2020 |
| Days On Site | 120 |
| Listing Provided By | Colonial Beach Real Estate Inc | Betty B Trader |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,104 |
| Story(s) | 1 |
| Zoning | RESIDENTIAL |
| Acreage | 0.19 |
| Rooms Total | 6 |
|---|---|
| Cooling | Heat Pump(s), Ceiling Fan(s), Central A/C |
| Heating Yes / No | Yes |
| Heating | Heat Pump(s), Forced Air |
| Interior Features | Ceiling Fan(s), Primary Bath(s), Upgraded Countertops, Bathroom - Tub Shower, Carpet, Floor Plan - Open, Walk-in Closet(s), Window Treatments |
| Window Features | Double Pane Windows, Energy Efficient, Low-E, Screens |
| Appliances | Built-In Microwave, Dishwasher, Refrigerator, Stainless Steel Appliances, Stove, Icemaker, Exhaust Fan, Washer, Dryer, Disposal |
| Exterior Features | Other |
|---|---|
| Roof | Asphalt |
| Construction Materials | Combination, Vinyl Siding |
| Foundation Details | Block, Crawl Space |
| Lot Features | Rear Yard, Road Frontage |
| Garage Yes / No | No |
|---|
| Utilities | Electric Available, Cable TV Available, Sewer Available, Water Available, Phone Available |
|---|
| Tax Annual Amount | 1221 |
|---|
| State | VA |
|---|---|
| County | WESTMORELAND VA |
| City | COLONIAL BEACH |
| Zip Code | 22443 |
| Area | WESTMORELAND VA |
| Community Name | BERKLEY BEACH |
| School District | WESTMORELAND COUNTY PUBLIC SCHOO |
| Listing VS Median (in BERKLEY BEACH) | |
Price: $305,000 low | high Med: $305,000 sqft: 1,104 low | high Med: 1,104 $ / sqft: $276 low | high Med: $276 On site: 120 low | high Med: 120 | |
| State | VA |
|---|---|
| County | WESTMORELAND VA |
| City | COLONIAL BEACH |
| Zip Code | 22443 |
| Area | WESTMORELAND VA |
| Community Name | BERKLEY BEACH |
| School District | WESTMORELAND COUNTY PUBLIC SCHOO |
| Listing VS Median (in BERKLEY BEACH) | |
Price: $305,000 low | high Med: $305,000 sqft: 1,104 low | high Med: 1,104 $ / sqft: $276 low | high Med: $276 On site: 120 low | high Med: 120 | |