Welcome to this turn-key, eco-friendly rancher offering single-level living and a modern, open layout. Step inside to a fluid floor plan featuring striking dark wood-look laminate flooring throughout. The spacious living room features a designer green accent wall and flows seamlessly into the country kitchen and dining combination. The kitchen boasts sleek white cabinetry, stainless steel appliances, a center island, and a breakfast bar peninsula-ideal for casual dining or entertaining. The home includes three generous bedrooms, highlighted by a private primary suite with an en suite full bathroom. A dedicated laundry and utility room adds daily convenience. The rear exit leads to your own private outdoor oasis. The fully fenced backyard comes complete with an above-ground pool, a lush lawn, and a detached wooden storage shed. The wide gravel driveway offers ample multi-car parking. Best of all, say goodbye to high utility bills with the premium, fully paid-off, roof-mounted solar panel array providing massive, worry-free energy efficiency year-round.. Enjoy the quiet charm of a historic Eastern Shore crossroads community. This scenic location offers easy access to outdoor recreation, including kayaking and canoeing at nearby Tuckahoe Creek public landings, local municipal parks, and neighborhood general stores. Conveniently located near major commuter routes and the Delaware border for tax-free shopping and quick beach trips. Schedule your tour today!
| MLS # | MDCM2007528 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 2008 |
| Days On Site | 65 |
| Listing Provided By | The Parker Group | Dustin Parker |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,414 |
| Pool | Yes |
| Story(s) | 1 |
| Zoning | RESIDENTIAL |
| Acreage | 0.21 |
| Cooling | Heat Pump(s) |
|---|---|
| Heating Yes / No | Yes |
| Heating | Heat Pump(s) |
| Interior Features | Ceiling Fan(s), Combination Kitchen/Living, Combination Kitchen/Dining, Combination Dining/Living, Kitchen - Island, Kitchen - Table Space, Window Treatments, Wood Floors, Attic |
| Appliances | Dishwasher, Dryer - Electric, Exhaust Fan, Oven/Range - Electric, Range Hood, Refrigerator, Washer, Water Heater, Stainless Steel Appliances |
| Exterior Features | Outbuilding(s) |
|---|---|
| Roof | Shingle |
| Construction Materials | Stick Built |
| Foundation Details | Crawl Space, Block |
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 2977 |
|---|
| State | MD |
|---|---|
| County | CAROLINE MD |
| City | GOLDSBORO |
| Zip Code | 21636 |
| Area | CAROLINE MD |
| Community Name | NONE AVAILABLE |
| School District | CAROLINE COUNTY PUBLIC SCHOOLS |
| High School | NORTH CAROLINE |
| Listing VS Median (in NONE AVAILABLE) | |
Price: $342,900 low | high Med: $359,900 sqft: 1,414 low | high Med: 1,550 $ / sqft: $243 low | high Med: $232 On site: 65 low | high Med: 21 | |
| State | MD |
|---|---|
| County | CAROLINE MD |
| City | GOLDSBORO |
| Zip Code | 21636 |
| Area | CAROLINE MD |
| Community Name | NONE AVAILABLE |
| School District | CAROLINE COUNTY PUBLIC SCHOOLS |
| High School | NORTH CAROLINE |
| Listing VS Median (in NONE AVAILABLE) | |
Price: $342,900 low | high Med: $359,900 sqft: 1,414 low | high Med: 1,550 $ / sqft: $243 low | high Med: $232 On site: 65 low | high Med: 21 | |