Thoughtfully designed with comfortable living spaces and inviting bedrooms, this home offers the perfect balance of functionality and everyday convenience. The open floor plan creates a seamless flow that is ideal for relaxing and entertaining, while the well-appointed kitchen features generous counter space, stainless steel appliances, and abundant cabinetry to make meal preparation and gathering with guests effortless. The comfortable bedrooms provide a peaceful retreat at the end of the day, offering versatile space to fit a variety of lifestyle needs. Enjoy the added living space of the covered rear porch, perfect for morning coffee, quiet evenings, or outdoor entertaining. The basement offers flexible space for storage, hobbies, a home office, fitness area, or future possibilities. Conveniently located with easy access to Downtown Baltimore, Interstate 695, Interstate 95, Route 40, shopping, dining, and everyday conveniences, this home also places you close to Gwynns Falls Trail, Gwynns Falls-Leakin Park, and other nearby green spaces for recreation and outdoor enjoyment. The combination of comfortable living spaces and a well-connected location makes it easy to enjoy nearby amenities and outdoor destinations. Photos may be virtually staged
| MLS # | MDBA2226522 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 1940 |
| Days On Site | 39 |
| Listing Provided By | Keller Williams Realty | Sarah A. Reynolds |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,580 |
| Basement | Y |
| Story(s) | 3 |
| Zoning | R-6 |
| Acreage | 0.04 |
| Cooling | Central A/C |
|---|---|
| Heating Yes / No | Yes |
| Heating | Forced Air |
| Appliances | Dryer, Dishwasher, Microwave, Icemaker, Refrigerator, Stove |
| Construction Materials | Brick |
|---|---|
| Foundation Details | Other |
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 4350 |
|---|
| State | MD |
|---|---|
| County | BALTIMORE CITY MD |
| City | BALTIMORE |
| Zip Code | 21229 |
| Area | BALTIMORE CITY MD |
| Community Name | NONE AVAILABLE |
| School District | BALTIMORE CITY PUBLIC SCHOOLS |
| Elementary School | NORTH BEND ELEMENTARY-MIDDLE SCH |
| High School | EDMONDSON-WESTSIDE |
| Listing VS Median (in NONE AVAILABLE) | |
Price: $230,000 low | high Med: $359,999 sqft: 1,580 low | high Med: 720 $ / sqft: $146 low | high Med: $500 On site: 39 low | high Med: 121 | |
| State | MD |
|---|---|
| County | BALTIMORE CITY MD |
| City | BALTIMORE |
| Zip Code | 21229 |
| Area | BALTIMORE CITY MD |
| Community Name | NONE AVAILABLE |
| School District | BALTIMORE CITY PUBLIC SCHOOLS |
| Elementary School | NORTH BEND ELEMENTARY-MIDDLE SCH |
| High School | EDMONDSON-WESTSIDE |
| Listing VS Median (in NONE AVAILABLE) | |
Price: $230,000 low | high Med: $359,999 sqft: 1,580 low | high Med: 720 $ / sqft: $146 low | high Med: $500 On site: 39 low | high Med: 121 | |