This inviting one-story home offers the perfect blend of country living and everyday convenience. Set on a spacious .62-acre lot in Spring Township, you’ll enjoy peaceful surroundings on a quiet dead-end street, yet everything you needschools, shopping, dining, and medical facilitiesis just minutes away.Inside, the 1,542-square-foot home features three bedrooms and two full baths, with one bedroom currently used as an office. The modern kitchen with granite countertops flows into a spacious dining room and then into the bright living room with beautiful hardwood floors.Outside, relax on the covered porch, concrete patio, enjoy the peaceful sounds from the koi pond. This rare open yard offers plenty of room to enjoy the outdoors. Practical features include an oversized one-car garage on the main level, another oversized garage downstairs, a functional basement with a wood shop, a $60,000 geothermal heating and Air Conditioning system, and a fully owned solar panels for exceptional energy efficiency. THIS SOLAR PANEL SYSTEM IS NOT LEASED, it is Owned. and is grid tied allowing the owner to directly sell excess energy directly back to the electric company resulting in very low utilities cost for the home owner Located in the Wilson School District, this low-maintenance home awaits your visit visit!
| MLS # | PABK2074298 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending-bright |
| Year | 1988 |
| Days On Site | 62 |
| Listing Provided By | Sands & Company Real Estate | William J Sands III |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,542 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | RESIDENTIAL |
| Acreage | 0.62 |
| Rooms Total | 6 |
|---|---|
| Cooling | Central A/C, Geothermal, Solar On Grid |
| Heating Yes / No | Yes |
| Heating | Forced Air, Solar On Grid |
| Roof | Shingle |
|---|---|
| Construction Materials | Block, Brick |
| Foundation Details | Other |
| Lot Features | Backs to Trees |
| Garage Yes / No | Yes |
|---|
| Tax Annual Amount | 4537 |
|---|
| State | PA |
|---|---|
| County | BERKS PA |
| City | SINKING SPRING |
| Zip Code | 19608 |
| Area | Spring Twp (10280) |
| Community Name | NONE AVAILABLE |
| School District | WILSON |
| Listing VS Median (in NONE AVAILABLE) | |
Price: $434,900 low | high Med: $359,900 sqft: 1,542 low | high Med: 1,704 $ / sqft: $282 low | high Med: $211 On site: 62 low | high Med: 31 | |
| State | PA |
|---|---|
| County | BERKS PA |
| City | SINKING SPRING |
| Zip Code | 19608 |
| Area | Spring Twp (10280) |
| Community Name | NONE AVAILABLE |
| School District | WILSON |
| Listing VS Median (in NONE AVAILABLE) | |
Price: $434,900 low | high Med: $359,900 sqft: 1,542 low | high Med: 1,704 $ / sqft: $282 low | high Med: $211 On site: 62 low | high Med: 31 | |