NEW PRICE! Over 3,200 finished square feet in a quiet West Springfield cul-de-sac with parkland and trails just outside your door. FOUR MAIN LEVEL BEDROOMS and THREE FULL BATHS offer a flexible, hard to find floor plan. Enjoy the SUNROOM and DECK overlooking the forested setting. Major updates include the ROOF, plus Stainless Steel appliances including a new refrigerator,and dishwasher. Silestone countertops.Hardwood floors on main level, spacious living areas, and a versatile daylight lower level provide plenty of room and options. Nearby Hidden Pond Nature Center, wooded trails, shopping, dining, and convenient commuter access. NO HOA
| MLS # | VAFX2322718 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 1969 |
| Days On Site | 73 |
| Listing Provided By | Samson Properties | Margaret Bier Bodge |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,930 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | R-3C |
| Acreage | 0.29 |
| Property View | Trees, Woods |
| Rooms Total | 16 |
|---|---|
| Cooling | Central A/C |
| Heating Yes / No | Yes |
| Heating | Forced Air |
| Interior Features | Attic, Bathroom - Tub Shower, Bathroom - Stall Shower, Breakfast Area, Carpet, Ceiling Fan(s), Combination Dining/Living, Combination Kitchen/Dining, Dining Area, Entry Level Bedroom, Kitchen - Eat-In, Kitchen - Table Space, Primary Bath(s), Stove - Wood, Upgraded Countertops, Wood Floors |
| Window Features | Double Hung, Casement |
| Appliances | Dishwasher, Disposal, Exhaust Fan, Icemaker, Refrigerator, Stove, Washer, Dryer |
| Exterior Features | Play Area, Sidewalks, Street Lights, Bump-outs, Chimney Cap(s) |
|---|---|
| Roof | Asphalt, Shingle |
| Construction Materials | Vinyl Siding |
| Foundation Details | Block, Slab |
| Lot Features | Adjoins - Public Land, Backs - Parkland, Backs to Trees, Front Yard, Landscaping, Level, No Thru Street, Rear Yard, Side Yard(s), Trees/Wooded |
| Garage Yes / No | No |
|---|---|
| Parking Features | Concrete Driveway |
| Utilities | Cable TV Available, Electric Available, Natural Gas Available, Phone Available, Sewer Available, Water Available |
|---|
| Tax Annual Amount | 8508 |
|---|
| State | VA |
|---|---|
| County | FAIRFAX VA |
| City | SPRINGFIELD |
| Zip Code | 22152 |
| Area | FAIRFAX VA |
| Community Name | KEENE MILL STATION |
| School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
| Elementary School | ROLLING VALLEY |
| High School | WEST SPRINGFIELD |
| Listing VS Median (in KEENE MILL STATION) | |
Price: $869,900 low | high Med: $869,900 sqft: 2,930 low | high Med: 2,930 $ / sqft: $297 low | high Med: $297 On site: 73 low | high Med: 36.5 | |
| State | VA |
|---|---|
| County | FAIRFAX VA |
| City | SPRINGFIELD |
| Zip Code | 22152 |
| Area | FAIRFAX VA |
| Community Name | KEENE MILL STATION |
| School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
| Elementary School | ROLLING VALLEY |
| High School | WEST SPRINGFIELD |
| Listing VS Median (in KEENE MILL STATION) | |
Price: $869,900 low | high Med: $869,900 sqft: 2,930 low | high Med: 2,930 $ / sqft: $297 low | high Med: $297 On site: 73 low | high Med: 36.5 | |