One of the largest one bedrooms available in Foggy Bottom. You need to go to the Watergate to find a larger one bedroom apartment. There are two large co-ops next to each other, Potomac Plaza Terraces and Potomac Plaza Apartments. This is the one with large balconies. That's how the building earned the "Terraces" in its name. Walking ithrough the sliding glass front entrance you are greeted by the friendly concierge. The desk is in service 24 hours a day, seven days a week. They hold your Amazon packages for you. Never worry about porch pilferage again. The apartment is on the second floor, facing east, overlooking the front of the building. The trees sway just outside your apartment. There is a gally kitchen. (It could use some updating. That's factored into the asking price.) The layout is the best. The living room is ample and roomy and opens onto the balcony terrace. The entire wall is one big window. There are three ample closets, a coat closet in the foyer, a walk-in closet in the bedroom, and a linen closet, also in the bedroom. The fees are not as high as they seem. The building is a co-op. All Real Estate taxes are included in the fee. Look at a condo listing and get the annual tax. Divide that by 12 and that is added to your monthly costs. A rough average is $200 per month for a one bedroom. That's included here. Also, all utilities are included, water, gas and electric. That would also be about $150-$200 a month at least. A nice laundry room is offered to the community. Also a nice roof deck. Two blocks to Metro. Close to State Department, Europeon Union, GW University, Easy access to Rock Creek Park bike path. PET FRIENDLY. Agents, note Agent Remarks.
| MLS # | DCDC2272754 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | POTOMAC PLAZA TERRACES |
| HOA Dues | $1,096 |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 1962 |
| Days On Site | 51 |
| Listing Provided By | Coldwell Banker Realty - Washington | George W Eckerle |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 750 |
| Story(s) | 1 |
| Zoning | RA--6 |
| Rooms Total | 4 |
|---|---|
| Cooling | Wall Unit |
| Heating Yes / No | Yes |
| Heating | Wall Unit |
| Construction Materials | Brick Veneer |
|---|
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 0 |
|---|
| State | DC |
|---|---|
| County | WASHINGTON DC |
| City | WASHINGTON |
| Zip Code | 20037 |
| Area | WASHINGTON DC |
| Community Name | FOGGY BOTTOM |
| School District | DISTRICT OF COLUMBIA PUBLIC SCHO |
| Elementary School | SCHOOL WITHOUT WALLS AT FRANCIS |
| High School | WILSON SENIOR |
| Listing VS Median (in FOGGY BOTTOM) | |
Price: $207,500 low | high Med: $263,500 sqft: 750 low | high Med: 750 $ / sqft: $277 low | high Med: $351 On site: 51 low | high Med: 37 | |
| State | DC |
|---|---|
| County | WASHINGTON DC |
| City | WASHINGTON |
| Zip Code | 20037 |
| Area | WASHINGTON DC |
| Community Name | FOGGY BOTTOM |
| School District | DISTRICT OF COLUMBIA PUBLIC SCHO |
| Elementary School | SCHOOL WITHOUT WALLS AT FRANCIS |
| High School | WILSON SENIOR |
| Listing VS Median (in FOGGY BOTTOM) | |
Price: $207,500 low | high Med: $263,500 sqft: 750 low | high Med: 750 $ / sqft: $277 low | high Med: $351 On site: 51 low | high Med: 37 | |