Well maintainance property in quiet neighborhood with a varieties of amenities for you to enjoyment. Finished wood floor that you going to love. This is a wide with a lot spaces property that when you are inside of it you will said " THIS IS THE ONE THAT I AM LOOKING FOR ME" Some of the owner furnitures are also for sale and are negotiable. Property for sales in "AS IS" Conditions and the Buyer are responsilbe for the CO from the City.
| MLS # | NJME2077686 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 1950 |
| Days On Site | 153 |
| Listing Provided By | Keller Williams Premier | Gino N Hernandez-Villavizar |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,459 |
| Basement | Y |
| Story(s) | 1.5 |
| Zoning | RESIDENTIAL |
| Acreage | 0.05 |
| Property View | City, Street, Other |
| Rooms Total | 9 |
|---|---|
| Cooling | Window Unit(s) |
| Heating Yes / No | Yes |
| Heating | Radiant, Radiator |
| Interior Features | Bathroom - Walk-In Shower, Breakfast Area, Bathroom - Tub Shower, Kitchen - Gourmet, Kitchen - Efficiency, Kitchen - Eat-In, Wood Floors, Other |
| Window Features | Screens, Vinyl Clad |
| Appliances | Dryer - Gas, ENERGY STAR Refrigerator, Microwave, Range Hood, Stove, Washer/Dryer Hookups Only |
| Exterior Features | Exterior Lighting, Sidewalks, Street Lights |
|---|---|
| Roof | Shingle, Metal |
| Security Features | 24 hour security, Electric Alarm, Exterior Cameras, Main Entrance Lock, Monitored, Non-Monitored, Security System, Smoke Detector |
| Construction Materials | Brick, Brick Front, Combination |
| Foundation Details | Block, Concrete Perimeter, Crawl Space, Permanent, Other |
| Lot Features | Corner, Backs to Trees, Not In Development, Private, Rear Yard, Rural, Other |
| Garage Yes / No | No |
|---|
| Utilities | Cable TV, Cable TV Available, Electric Available, Natural Gas Available, Phone, Sewer Available, Other |
|---|
| Tax Annual Amount | 4099 |
|---|
| State | NJ |
|---|---|
| County | MERCER NJ |
| City | TRENTON |
| Zip Code | 08611 |
| Area | Trenton City (21111) |
| Community Name | LAKESIDE |
| School District | TRENTON PUBLIC SCHOOLS |
| Elementary School | MOTT E.S. |
| High School | CENTRAL |
| Listing VS Median (in LAKESIDE) | |
Price: $325,000 low | high Med: $335,000 sqft: 1,459 low | high Med: 1,516 $ / sqft: $223 low | high Med: $221 On site: 153 low | high Med: 138.5 | |
| State | NJ |
|---|---|
| County | MERCER NJ |
| City | TRENTON |
| Zip Code | 08611 |
| Area | Trenton City (21111) |
| Community Name | LAKESIDE |
| School District | TRENTON PUBLIC SCHOOLS |
| Elementary School | MOTT E.S. |
| High School | CENTRAL |
| Listing VS Median (in LAKESIDE) | |
Price: $325,000 low | high Med: $335,000 sqft: 1,459 low | high Med: 1,516 $ / sqft: $223 low | high Med: $221 On site: 153 low | high Med: 138.5 | |
![]() | $249,99947 Liberty StTrenton, NJ 08611 |