This property qualifies for CRA financing with 3% down, no PMI, and an interest rate lower than FHA. HWA home warranty will be included in the sale of the property. Welcome to this beautiful home located in the highly desirable Woodstream Community! Situated in a handsome brick building with a quality roof, this unit boasts a prime, convenient front-building location directly facing South Avenue. Step inside to find a bright and inviting living space featuring energy-efficient vinyl windows and a modern heating and air conditioning system for complete year-round comfort. The kitchen is a true highlight, showcasing beautiful cabinets, gorgeous countertops, and a sleek range with a convenient overhead microwave. The home offers two well-appointed bathrooms and a generously sized primary bedroom complete with a spacious walk-in closet. Daily living is made incredibly easy with the laundry room and additional storage units located right across the hall! Enjoy the ultimate convenience of being situated just minutes from public transportation, local shopping centers, and schools. Outdoor enthusiasts will love the easy access to local green spaces-nearby parks include Crowell Park and The Triangle Park! This is a wonderful opportunity to enjoy comfortable living in a prime Ridley Township location. Schedule your showing today!
| MLS # | PADE2121598 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | BUILDING C |
| HOA Dues | $370 |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 1974 |
| Days On Site | 16 |
| Listing Provided By | LPT Realty, LLC | Maria Maria Quattrone Quattrone |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 850 |
| Story(s) | 1 |
| Units | 1 |
| Zoning | CONDO |
| Property View | Street, Trees, Woods |
| Rooms Total | 5 |
|---|---|
| Cooling | Central A/C |
| Heating Yes / No | Yes |
| Heating | Forced Air |
| Interior Features | Primary Bath(s), Kitchen - Eat-In |
| Appliances | Built-In Microwave |
| Exterior Features | Sidewalks, Street Lights, Exterior Lighting |
|---|---|
| Roof | Shingle |
| Security Features | Security System |
| Construction Materials | Brick |
| Foundation Details | Brick/Mortar |
| Lot Features | Level |
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 3486 |
|---|
| State | PA |
|---|---|
| County | DELAWARE PA |
| City | SECANE |
| Zip Code | 19018 |
| Area | Ridley Twp (10438) |
| Community Name | WOODSTREAM |
| School District | RIDLEY |
| High School | RIDLEY |
| Listing VS Median (in WOODSTREAM) | |
Price: $140,000 low | high Med: $505,000 sqft: 850 low | high Med: 1,672 $ / sqft: $165 low | high Med: $302 On site: 16 low | high Med: 14 | |
| State | PA |
|---|---|
| County | DELAWARE PA |
| City | SECANE |
| Zip Code | 19018 |
| Area | Ridley Twp (10438) |
| Community Name | WOODSTREAM |
| School District | RIDLEY |
| High School | RIDLEY |
| Listing VS Median (in WOODSTREAM) | |
Price: $140,000 low | high Med: $505,000 sqft: 850 low | high Med: 1,672 $ / sqft: $165 low | high Med: $302 On site: 16 low | high Med: 14 | |