Have you been waiting for an affordable home in the city that doesn't need renovation? This is the one! It sits back and up off of the street. Away from foot traffic and cars. The back yard is newly fenced and fairly private. The best part is that you can have off street parking from the alley, with a small modification to the rear fence! The home is spacious and feels larger than the numbers. The assessor sq. footage is not correct and does not take the 3rd bedroom/3rd floor into account. There is a New Gas Furnace and New Windows!A SS refrigerator and gas range/oven complete a very nice sized and bright kitchen.
| MLS # | PABK2074966 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Sub-Type | Resale |
| Status | Pending-bright |
| Year | 1890 |
| Days On Site | 53 |
| Listing Provided By | Coldwell Banker Realty | Karl A Becker |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,025 |
| Basement | Y |
| Story(s) | 3 |
| Zoning | RESIDENTIAL |
| Acreage | 0.03 |
| Property View | Mountain |
| Cooling | None |
|---|---|
| Heating Yes / No | Yes |
| Heating | Radiator |
| Construction Materials | Brick |
|---|---|
| Foundation Details | Stone |
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 1163 |
|---|
| State | PA |
|---|---|
| County | BERKS PA |
| City | READING |
| Zip Code | 19604 |
| Area | Reading City (10201) |
| Community Name | NORTHEAST READING |
| School District | READING |
| Listing VS Median (in NORTHEAST READING) | |
Price: $149,900 low | high Med: $171,000 sqft: 1,025 low | high Med: 1,088 $ / sqft: $146 low | high Med: $160 On site: 53 low | high Med: 68.5 | |
| State | PA |
|---|---|
| County | BERKS PA |
| City | READING |
| Zip Code | 19604 |
| Area | Reading City (10201) |
| Community Name | NORTHEAST READING |
| School District | READING |
| Listing VS Median (in NORTHEAST READING) | |
Price: $149,900 low | high Med: $171,000 sqft: 1,025 low | high Med: 1,088 $ / sqft: $146 low | high Med: $160 On site: 53 low | high Med: 68.5 | |
![]() | $187,9001231 Oley StReading, PA 19604 |
![]() | $115,000639 Birch StReading, PA 19604 |