3-bedroom, 2-bath detached rancher on 9.51 acres in Elkton offering a rare as-is estate sale opportunity with two detached homes, a pond, mature outdoor space, and an oversized 3-car detached garage. With substantial acreage, multiple structures, and a setting designed for flexibility, this property stands out for buyers seeking land, usable space, and long-term potential. The main home offers single-level living with a living room, family room, dining area, kitchen with island, pantry, primary bedroom with walk-in closet and private bath, two additional bedrooms, a second full bath, and a full basement for added utility. The second detached home adds another layer of versatility, creating valuable space for future updates, customization, storage, workspace, hobbies, or other long-term vision. Outside, the 9.51-acre setting is the true highlight, featuring open lawn areas, mature trees, a pond, deck space, driveway parking, and an oversized detached 3-car garage. Located near Augustine Herman Hwy, this distinctive Elkton property combines acreage, two detached homes, garage space, and as-is upside in one compelling offering.
| MLS # | MDCC2022130 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 1988 |
| Days On Site | 113 |
| Listing Provided By | EXP Realty, LLC | Lee R. Tessier |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,560 |
| Garage | 3 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | LDR |
| Acreage | 9.51 |
| Property View | Trees, Woods, Garden, Lawn |
| Cooling | Window Unit(s) |
|---|---|
| Heating Yes / No | Yes |
| Heating | Baseboard - Electric |
| Exterior Features | Roof Deck |
|---|---|
| Construction Materials | Frame, Modular/Manufactured |
| Foundation Details | Block |
| Lot Features | Pond |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Asphalt Driveway |
| Tax Annual Amount | 3997 |
|---|
| State | MD |
|---|---|
| County | CECIL MD |
| City | ELKTON |
| Zip Code | 21921 |
| Area | CECIL MD |
| Community Name | ELKTON |
| School District | CECIL COUNTY PUBLIC SCHOOLS |
| Elementary School | HOLLY HALL |
| High School | BOHEMIA MANOR |
| Listing VS Median (in ELKTON) | |
Price: $619,000 low | high Med: $314,900 sqft: 2,560 low | high Med: 1,220 $ / sqft: $242 low | high Med: $258 On site: 113 low | high Med: 63 | |
| State | MD |
|---|---|
| County | CECIL MD |
| City | ELKTON |
| Zip Code | 21921 |
| Area | CECIL MD |
| Community Name | ELKTON |
| School District | CECIL COUNTY PUBLIC SCHOOLS |
| Elementary School | HOLLY HALL |
| High School | BOHEMIA MANOR |
| Listing VS Median (in ELKTON) | |
Price: $619,000 low | high Med: $314,900 sqft: 2,560 low | high Med: 1,220 $ / sqft: $242 low | high Med: $258 On site: 113 low | high Med: 63 | |