Tucked away in the heart of Stevenson, 3505 Gardenview Road is a charming ranch that perfectly balances mid-century modern character with the warmth of a home lovingly maintained by a longtime owner. Set on a sprawling .6-acre lot, the property welcomes you with an oversized front patio that's just waiting for a set of lounge chairs and a morning coffee. Step inside the "quintessential" Stevenson slate foyer to find a bright, open living and dining area designed for effortless entertaining. The eat-in kitchen offers a pleasant view of the front yard, while the rear of the home is cleverly terraced to allow for a lower-level walkout. This secondary space is a true bonus, featuring a spacious rec room and a private office, 4th bedroom or guest room, providing a quiet retreat away from the main living areas. The primary suite serves as a personal sanctuary, complete with its own private balcony and an en-suite bath featuring double sinks and a stall shower. With its prime location near local boutique shops, popular restaurants, and easy highway access, this home offers both a peaceful setting and modern convenience. It's a rare opportunity to own a sweet spot in Stevenson and start your next chapter in a home that has been cherished for years.
| MLS # | MDBC2171706 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 1961 |
| Days On Site | 17 |
| Listing Provided By | Compass | Patricia Spigel |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,825 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | R |
| Acreage | 0.68 |
| Cooling | Central A/C |
|---|---|
| Heating Yes / No | Yes |
| Heating | Forced Air |
| Interior Features | Kitchen - Eat-In, Kitchen - Table Space, Primary Bath(s) |
| Appliances | Dishwasher, Disposal, Cooktop, Dryer, Exhaust Fan, Refrigerator, Washer |
| Exterior Features | Extensive Hardscape |
|---|---|
| Security Features | Electric Alarm |
| Construction Materials | Other |
| Foundation Details | Other |
| Garage Yes / No | No |
|---|---|
| Parking Features | Asphalt Driveway |
| Utilities | Cable TV |
|---|
| Tax Annual Amount | 5464 |
|---|
| State | MD |
|---|---|
| County | BALTIMORE MD |
| City | BALTIMORE |
| Zip Code | 21208 |
| Area | BALTIMORE MD |
| Community Name | STEVENSON |
| School District | BALTIMORE COUNTY PUBLIC SCHOOLS |
| Listing VS Median (in STEVENSON) | |
Price: $625,000 low | high Med: $637,450 sqft: 2,825 low | high Med: 2,897 $ / sqft: $221 low | high Med: $220 On site: 17 low | high Med: 40.5 | |
| State | MD |
|---|---|
| County | BALTIMORE MD |
| City | BALTIMORE |
| Zip Code | 21208 |
| Area | BALTIMORE MD |
| Community Name | STEVENSON |
| School District | BALTIMORE COUNTY PUBLIC SCHOOLS |
| Listing VS Median (in STEVENSON) | |
Price: $625,000 low | high Med: $637,450 sqft: 2,825 low | high Med: 2,897 $ / sqft: $221 low | high Med: $220 On site: 17 low | high Med: 40.5 | |
![]() | $1,182,0008430 Stevenson RdPikesville, MD 21208 |