Wooded lot in Jackson Twp.
| MLS # | PAYK2107462 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active-bright |
| Days On Site | 58 |
| Listing Provided By | Keller Williams Legacy | Kathryn E Klenk |
| Zoning | VACANT AG |
|---|---|
| Acreage | 10.78 |
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 230 |
|---|
| State | PA |
|---|---|
| County | YORK PA |
| City | THOMASVILLE |
| Zip Code | 17364 |
| Area | Jackson Twp (15233) |
| School District | SPRING GROVE AREA |
| Listing VS Median (in 17364) | |
Price: $175,000 low | high Med: $304,500 On site: 58 low | high Med: 17.5 | |
| State | PA |
|---|---|
| County | YORK PA |
| City | THOMASVILLE |
| Zip Code | 17364 |
| Area | Jackson Twp (15233) |
| School District | SPRING GROVE AREA |
| Listing VS Median (in 17364) | |
Price: $175,000 low | high Med: $304,500 On site: 58 low | high Med: 17.5 | |
![]() | $490,0004091 Wren RdThomasville, PA 17364 |
![]() | $750,0004097 Wren RdThomasville, PA 17364 |
![]() | $1,400,0004097 Wren RdThomasville, PA 17364 |